Raisin Facts
Nature’s candy – one of the most nutritious dried fruits in the world. Providing necessary vitamins and minerals, including iron, potassium, calcium and certain B vitamins. A good source of fibre and rich in antioxidants, 70% pure fructose which is easily digested for quick energy, cholesterol-free, low in sodium and totally fat free.
Nutritional Values of our Raisins
| Tests | Results | Units |
|---|---|---|
| Total Sugars | 72.8 | g/100g |
| Fruktose | 37.3 | g/100g |
| Glucose | 35.5 | g/100g |
| Galactose | <0.50 | g/100g |
| Sucrose | <0.50 | g/100g |
| Maltose | <0.50 | g/100g |
| Lactose | <0.50 | g/100g |
| Trehalose | <0.50 | g/100g |
| Total Fat | 1.55 | g/100g |
| Of which saturated fat | 0.2 | g/100g |
| Of which monounsaturated fat | 1.1 | g/100g |
| Of which poluunsaturated fat | 0.3 | g/100g |
| Of which trans fat | 0.1 | g/100g |
| Starch | 3.21 | g/100g |
| Glycaemic Carbohydrates | 76 | g/100g |
| Protein | ||
| Protein Factor | 6.25 | – |
| Protein | 3.13 | g/100g |
| Moisture | 13.7 | g/100g |
| Total Ash | 2.58 | g/100g |
| Sodium (Na) | 3 | mg/100g |
| Sorbitol (Polyol) | <0.5 | g/100g |
| Energy | ||
| Nutritional energetic value | 347 | Cal/100g |
| Nutritional energetic value | 1451 | kJ/100g |
| Total Dietary Fibre (TDF) | 3.94 | g/100g |
